Usage Statistics for annaiteresace.com

Summary Period: July 2010
Generated 01-Aug-2010 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 2875
Total Files 1901
Total Pages 1891
Total Visits 663
Total KBytes 41659
Total Unique Sites 223
Total Unique URLs 90
Total Unique Referrers 327
Total Unique User Agents 215
. Avg Max
Hits per Hour 3 119
Hits per Day 92 283
Files per Day 61 179
Pages per Day 61 220
Sites per Day 7 39
Visits per Day 21 46
KBytes per Day 1344 6216
Hits by Response Code
Code 200 - OK 66.12% 1901
Code 206 - Partial Content 17.91% 515
Code 304 - Not Modified 6.82% 196
Code 404 - Not Found 9.15% 263

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 74 2.57% 65 3.42% 48 2.54% 19 2.87% 15 6.73% 1639 3.93%
2 190 6.61% 179 9.42% 168 8.88% 35 5.28% 10 4.48% 6216 14.92%
3 109 3.79% 101 5.31% 86 4.55% 22 3.32% 8 3.59% 4269 10.25%
4 55 1.91% 48 2.52% 12 0.63% 6 0.90% 8 3.59% 1511 3.63%
5 47 1.63% 42 2.21% 32 1.69% 16 2.41% 17 7.62% 379 0.91%
6 81 2.82% 77 4.05% 46 2.43% 46 6.94% 39 17.49% 1055 2.53%
7 179 6.23% 135 7.10% 60 3.17% 15 2.26% 16 7.17% 3626 8.70%
8 78 2.71% 26 1.37% 54 2.86% 23 3.47% 8 3.59% 448 1.08%
9 45 1.57% 22 1.16% 28 1.48% 13 1.96% 13 5.83% 358 0.86%
10 46 1.60% 25 1.32% 35 1.85% 20 3.02% 13 5.83% 306 0.74%
11 90 3.13% 46 2.42% 60 3.17% 23 3.47% 11 4.93% 1509 3.62%
12 196 6.82% 167 8.78% 165 8.73% 16 2.41% 10 4.48% 1312 3.15%
13 113 3.93% 59 3.10% 83 4.39% 28 4.22% 10 4.48% 604 1.45%
14 76 2.64% 25 1.32% 63 3.33% 32 4.83% 10 4.48% 196 0.47%
15 58 2.02% 43 2.26% 47 2.49% 19 2.87% 8 3.59% 418 1.00%
16 162 5.63% 143 7.52% 138 7.30% 15 2.26% 12 5.38% 1158 2.78%
17 80 2.78% 20 1.05% 63 3.33% 33 4.98% 9 4.04% 397 0.95%
18 59 2.05% 8 0.42% 52 2.75% 20 3.02% 6 2.69% 48 0.12%
19 106 3.69% 70 3.68% 74 3.91% 34 5.13% 14 6.28% 1204 2.89%
20 116 4.03% 93 4.89% 26 1.37% 20 3.02% 21 9.42% 2451 5.88%
21 121 4.21% 81 4.26% 40 2.12% 14 2.11% 11 4.93% 2637 6.33%
22 62 2.16% 29 1.53% 20 1.06% 14 2.11% 13 5.83% 681 1.63%
23 95 3.30% 50 2.63% 84 4.44% 46 6.94% 14 6.28% 231 0.55%
24 39 1.36% 17 0.89% 25 1.32% 19 2.87% 11 4.93% 105 0.25%
25 33 1.15% 13 0.68% 16 0.85% 13 1.96% 10 4.48% 184 0.44%
26 38 1.32% 28 1.47% 12 0.63% 10 1.51% 10 4.48% 975 2.34%
27 64 2.23% 50 2.63% 21 1.11% 11 1.66% 9 4.04% 588 1.41%
28 23 0.80% 7 0.37% 12 0.63% 12 1.81% 11 4.93% 273 0.66%
29 98 3.41% 77 4.05% 55 2.91% 15 2.26% 16 7.17% 983 2.36%
30 59 2.05% 4 0.21% 46 2.43% 11 1.66% 11 4.93% 90 0.22%
31 283 9.84% 151 7.94% 220 11.63% 44 6.64% 23 10.31% 5811 13.95%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 3.30% 2 72 3.79% 1 54 2.86% 47 1468 3.52%
1 3 112 3.90% 2 71 3.73% 2 66 3.49% 69 2134 5.12%
2 5 177 6.16% 4 147 7.73% 2 90 4.76% 108 3342 8.02%
3 3 110 3.83% 2 79 4.16% 1 44 2.33% 72 2225 5.34%
4 5 158 5.50% 3 110 5.79% 2 81 4.28% 56 1728 4.15%
5 3 121 4.21% 2 82 4.31% 1 53 2.80% 76 2359 5.66%
6 3 94 3.27% 1 55 2.89% 1 60 3.17% 35 1094 2.63%
7 3 98 3.41% 1 58 3.05% 2 75 3.97% 38 1167 2.80%
8 4 134 4.66% 2 73 3.84% 2 90 4.76% 56 1745 4.19%
9 2 86 2.99% 1 36 1.89% 2 74 3.91% 27 828 1.99%
10 3 115 4.00% 2 65 3.42% 2 74 3.91% 46 1440 3.46%
11 4 138 4.80% 3 108 5.68% 2 90 4.76% 70 2161 5.19%
12 4 151 5.25% 3 114 6.00% 2 81 4.28% 86 2669 6.41%
13 5 179 6.23% 3 108 5.68% 2 86 4.55% 118 3645 8.75%
14 7 224 7.79% 5 160 8.42% 6 190 10.05% 57 1767 4.24%
15 3 99 3.44% 1 51 2.68% 2 70 3.70% 37 1161 2.79%
16 2 64 2.23% 0 26 1.37% 1 48 2.54% 27 834 2.00%
17 5 178 6.19% 4 150 7.89% 5 168 8.88% 49 1507 3.62%
18 4 143 4.97% 2 69 3.63% 3 114 6.03% 52 1627 3.91%
19 1 61 2.12% 0 26 1.37% 1 41 2.17% 23 716 1.72%
20 3 98 3.41% 2 73 3.84% 2 82 4.34% 75 2311 5.55%
21 4 126 4.38% 3 93 4.89% 2 78 4.12% 50 1554 3.73%
22 2 77 2.68% 1 51 2.68% 1 52 2.75% 46 1425 3.42%
23 1 37 1.29% 0 24 1.26% 0 30 1.59% 24 753 1.81%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 1239 43.10% 3925 9.42% /
2 283 9.84% 14320 34.38% /webalizer/usage_200908.html
3 84 2.92% 134 0.32% /css.css
4 42 1.46% 4035 9.69% /images/building.jpg
5 41 1.43% 2381 5.71% /images/govermentorders.jpg
6 39 1.36% 1094 2.63% /images/annai_01.jpg
7 39 1.36% 275 0.66% /images/annai_05.jpg
8 39 1.36% 123 0.30% /images/annai_06.jpg
9 38 1.32% 80 0.19% /images/annai_03.jpg
10 38 1.32% 104 0.25% /images/annai_04.jpg
11 37 1.29% 200 0.48% /images/annai_07.jpg
12 35 1.22% 124 0.30% /images/annai_09.jpg
13 34 1.18% 230 0.55% /images/annai1_05.jpg
14 34 1.18% 1446 3.47% /images/logo_02.jpg
15 33 1.15% 129 0.31% /contact.html
16 32 1.11% 166 0.40% /images/annai1_07.jpg
17 31 1.08% 139 0.33% /facilities.html
18 31 1.08% 65 0.16% /images/annai1_03.jpg
19 31 1.08% 84 0.20% /images/annai1_04.jpg
20 31 1.08% 98 0.23% /images/annai1_06.jpg
21 30 1.04% 124 0.30% /aboutus.html
22 28 0.97% 137 0.33% /goverment_licensedocuments.html
23 27 0.94% 116 0.28% /eligibility.html
24 18 0.63% 18 0.04% /sub.html
25 16 0.56% 56 0.13% /library.html
26 14 0.49% 46 0.11% /lab.html
27 13 0.45% 1438 3.45% /webalizer/usage_201007.html
28 12 0.42% 559 1.34% /images/whitebg.jpg
29 12 0.42% 9 0.02% /recurit.html
30 11 0.38% 42 0.10% /music.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 283 9.84% 14320 34.38% /webalizer/usage_200908.html
2 42 1.46% 4035 9.69% /images/building.jpg
3 1239 43.10% 3925 9.42% /
4 41 1.43% 2381 5.71% /images/govermentorders.jpg
5 34 1.18% 1446 3.47% /images/logo_02.jpg
6 13 0.45% 1438 3.45% /webalizer/usage_201007.html
7 7 0.24% 1141 2.74% /images/ncte_submission1.jpg
8 39 1.36% 1094 2.63% /images/annai_01.jpg
9 11 0.38% 727 1.75% /webalizer/usage_201003.html
10 12 0.42% 559 1.34% /images/whitebg.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1239 43.10% 394 59.43% /
2 283 9.84% 65 9.80% /webalizer/usage_200908.html
3 33 1.15% 14 2.11% /contact.html
4 30 1.04% 13 1.96% /aboutus.html
5 31 1.08% 12 1.81% /facilities.html
6 18 0.63% 12 1.81% /sub.html
7 28 0.97% 11 1.66% /goverment_licensedocuments.html
8 13 0.45% 11 1.66% /webalizer/usage_201007.html
9 27 0.94% 9 1.36% /eligibility.html
10 14 0.49% 7 1.06% /lab.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1239 43.10% 376 56.80% /
2 283 9.84% 65 9.82% /webalizer/usage_200908.html
3 33 1.15% 17 2.57% /contact.html
4 30 1.04% 14 2.11% /aboutus.html
5 27 0.94% 14 2.11% /eligibility.html
6 31 1.08% 13 1.96% /facilities.html
7 28 0.97% 13 1.96% /goverment_licensedocuments.html
8 18 0.63% 13 1.96% /sub.html
9 13 0.45% 11 1.66% /webalizer/usage_201007.html
10 16 0.56% 10 1.51% /library.html

Top 30 of 223 Total Sites
# Hits Files KBytes Visits Hostname
1 363 12.63% 363 19.10% 6 0.01% 122 18.40% nat07.lluga.net
2 277 9.63% 277 14.57% 13990 33.58% 60 9.05% 91.212.226.140
3 207 7.20% 84 4.42% 2569 6.17% 145 21.87% spider87.yandex.ru
4 116 4.03% 116 6.10% 657 1.58% 1 0.15% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
5 114 3.97% 114 6.00% 645 1.55% 1 0.15% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
6 76 2.64% 76 4.00% 430 1.03% 4 0.60% member.e-style-gaming.net
7 70 2.43% 48 2.52% 2138 5.13% 1 0.15% 117.254.169.136
8 66 2.30% 66 3.47% 94 0.23% 4 0.60% 158-1-134-95.pool.ukrtel.net
9 64 2.23% 64 3.37% 362 0.87% 2 0.30% 82-168-151-15.ip.telfort.nl
10 54 1.88% 21 1.10% 106 0.25% 19 2.87% b3091089.crawl.yahoo.net
11 48 1.67% 48 2.52% 65 0.16% 2 0.30% 248-156-134-95.pool.ukrtel.net
12 42 1.46% 37 1.95% 849 2.04% 2 0.30% abts-tn-static-105.49.165.122.airtelbroadband.in
13 40 1.39% 33 1.74% 185 0.44% 4 0.60% sticker01.yandex.ru
14 38 1.32% 36 1.89% 1427 3.43% 1 0.15% 96-41-98-22.dhcp.mtpk.ca.charter.com
15 38 1.32% 19 1.00% 88 0.21% 14 2.11% b3090845.crawl.yahoo.net
16 37 1.29% 36 1.89% 1223 2.93% 1 0.15% 117.206.114.123
17 36 1.25% 34 1.79% 601 1.44% 2 0.30% adsl-99-64-30-222.dsl.sndg02.sbcglobal.net
18 35 1.22% 9 0.47% 65 0.16% 12 1.81% crawl-66-249-71-140.googlebot.com
19 32 1.11% 31 1.63% 610 1.46% 1 0.15% 117.206.113.169
20 32 1.11% 32 1.68% 367 0.88% 3 0.45% pat-80.ds.39.221.67.in-addr.arpa
21 30 1.04% 30 1.58% 170 0.41% 2 0.30% brushfire.bluegravity.com
22 30 1.04% 20 1.05% 128 0.31% 5 0.75% sticker00.yandex.ru
23 29 1.01% 2 0.11% 47 0.11% 2 0.30% crawl-12c.cuil.com
24 28 0.97% 23 1.21% 431 1.03% 1 0.15% 115.184.85.252
25 28 0.97% 28 1.47% 642 1.54% 1 0.15% abts-tn-dynamic-217.124.174.122.airtelbroadband.in
26 24 0.83% 19 1.00% 1443 3.46% 2 0.30% crawl-66-249-65-208.googlebot.com
27 24 0.83% 24 1.26% 0 0.00% 13 1.96% xdsl-87-79-178-174.netcologne.de
28 23 0.80% 22 1.16% 369 0.89% 1 0.15% 117.20.130.110
29 23 0.80% 20 1.05% 363 0.87% 1 0.15% abts-north-dynamic-143.143.163.122.airtelbroadband.in
30 22 0.77% 18 0.95% 198 0.48% 1 0.15% 124-247-246-34.del.tulipconnect.com

Top 10 of 223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 9.63% 277 14.57% 13990 33.58% 60 9.05% 91.212.226.140
2 207 7.20% 84 4.42% 2569 6.17% 145 21.87% spider87.yandex.ru
3 70 2.43% 48 2.52% 2138 5.13% 1 0.15% 117.254.169.136
4 24 0.83% 19 1.00% 1443 3.46% 2 0.30% crawl-66-249-65-208.googlebot.com
5 38 1.32% 36 1.89% 1427 3.43% 1 0.15% 96-41-98-22.dhcp.mtpk.ca.charter.com
6 37 1.29% 36 1.89% 1223 2.93% 1 0.15% 117.206.114.123
7 10 0.35% 10 0.53% 978 2.35% 1 0.15% 117.206.114.201
8 42 1.46% 37 1.95% 849 2.04% 2 0.30% abts-tn-static-105.49.165.122.airtelbroadband.in
9 116 4.03% 116 6.10% 657 1.58% 1 0.15% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
10 114 3.97% 114 6.00% 645 1.55% 1 0.15% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net

Top 30 of 327 Total Referrers
# Hits Referrer
1 863 30.02% - (Direct Request)
2 148 5.15% http://say-goodbye-to-wrinkles.7fog.com/blog/tags/anti_aging_skin_care
3 73 2.54% http://fast-shipping-in-usa-canada.co.cc/
4 57 1.98% http://indiamarketheals.co.cc/
5 47 1.63% http://www.arthritisreliefnews.com/
6 40 1.39% http://anawos.co.cc/
7 38 1.32% http://hyon-sandra.baseballmaniac.org/
8 35 1.22% http://www.procalis2go.com/
9 33 1.15% http://activewayoflife.co.cc
10 32 1.11% http://deezernews.co.cc/
11 26 0.90% http://geilstemeidenfotos.net/
12 26 0.90% http://www.partypills.us/
13 25 0.87% http://hahimese.angelfire.com/sitemap.html
14 25 0.87% http://nelsonwru.chat.ru/sitemap.html
15 23 0.80% http://indiamarket.110mb.com/
16 21 0.73% http://gsoloinfo.co.cc/
17 20 0.70% http://rafasuxu.angelfire.com/sitemap.html
18 20 0.70% http://tareref.angelfire.com/sitemap.html
19 20 0.70% http://www.acaiberrytestimonials.com/
20 19 0.66% http://healthywayoflife.co.cc
21 18 0.63% http://verkutinfo.co.cc/
22 15 0.52% http://bugipeza.angelfire.com/sitemap.html
23 15 0.52% http://nevadapills.co.cc/
24 15 0.52% http://pevaheq.angelfire.com/sitemap.html
25 15 0.52% http://puwenip.angelfire.com/sitemap.html
26 15 0.52% http://racusaci.angelfire.com/sitemap.html
27 15 0.52% http://www.extenze.us/
28 13 0.45% http://pharmamagnat.110mb.com/fp/
29 10 0.35% http://bryantzcu.chat.ru/sitemap4.html
30 10 0.35% http://kunokiqa.angelfire.com/sitemap.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 12.50% annai college of education
2 2 12.50% annai teresa
3 2 12.50% annai therasa college of education
4 2 12.50% annaiteresace.com
5 1 6.25% annai terasa trust
6 1 6.25% annai teresa college
7 1 6.25% annai teresa college of education
8 1 6.25% annai teresa college of education thammampatti
9 1 6.25% annai therasa b.ed college.karaikudi
10 1 6.25% annai theresa college
11 1 6.25% annai theresa’s college of education
12 1 6.25% website for annai theresa's college of education for women pavithiram

Top 15 of 215 Total User Agents
# Hits User Agent
1 362 12.59% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
2 240 8.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 207 7.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 127 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 110 3.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 89 3.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 77 2.68% Googlebot-Image/1.0
8 70 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; InfoPath.2)
9 70 2.43% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
10 69 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
11 67 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
12 64 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
13 63 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060430 Firefox/1.5.0.4
14 60 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 51 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL

Usage by Country for July 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1017 35.37% 945 49.71% 3838 9.21% Network (net)
2 757 26.33% 708 37.24% 23792 57.11% Unresolved/Unknown
3 414 14.40% 239 12.57% 5413 12.99% Commercial (com)
4 292 10.16% 152 8.00% 3195 7.67% Russian Federation
5 154 5.36% 143 7.52% 2993 7.19% India
6 64 2.23% 64 3.37% 362 0.87% Netherlands
7 52 1.81% 51 2.68% 35 0.09% Germany
8 32 1.11% 32 1.68% 367 0.88% Address Routing (arpa)
9 22 0.77% 16 0.84% 93 0.22% Non-Profit (org)
10 18 0.63% 17 0.89% 301 0.72% Switzerland
11 11 0.38% 11 0.58% 230 0.55% Spain
12 11 0.38% 11 0.58% 230 0.55% Saudi Arabia
13 7 0.24% 3 0.16% 23 0.06% Seychelles
14 6 0.21% 6 0.32% 32 0.08% Czech Republic
15 5 0.17% 5 0.26% 0 0.00% Indonesia
16 5 0.17% 5 0.26% 606 1.45% Poland
17 2 0.07% 2 0.11% 116 0.28% Brazil
18 2 0.07% 2 0.11% 11 0.03% Taiwan
19 1 0.03% 1 0.05% 6 0.01% France
20 1 0.03% 1 0.05% 6 0.01% Italy
21 1 0.03% 1 0.05% 6 0.01% Lithuania
22 1 0.03% 1 0.05% 6 0.01% Sweden


Generated by Webalizer Version 2.20