Usage Statistics for annaiteresace.com

Summary Period: May 2010
Generated 01-Jun-2010 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 2092
Total Files 1512
Total Pages 1377
Total Visits 529
Total KBytes 23421
Total Unique Sites 265
Total Unique URLs 80
Total Unique Referrers 107
Total Unique User Agents 190
. Avg Max
Hits per Hour 2 148
Hits per Day 67 203
Files per Day 48 170
Pages per Day 44 174
Sites per Day 8 97
Visits per Day 17 132
KBytes per Day 756 2326
Hits by Response Code
Code 200 - OK 72.28% 1512
Code 206 - Partial Content 7.65% 160
Code 304 - Not Modified 7.46% 156
Code 404 - Not Found 12.62% 264

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 64 3.06% 3 0.20% 59 4.28% 10 1.89% 8 3.02% 457 1.95%
2 6 0.29% 2 0.13% 2 0.15% 2 0.38% 5 1.89% 17 0.07%
3 62 2.96% 49 3.24% 30 2.18% 15 2.84% 9 3.40% 942 4.02%
4 65 3.11% 46 3.04% 19 1.38% 13 2.46% 13 4.91% 894 3.82%
5 125 5.98% 111 7.34% 78 5.66% 16 3.02% 13 4.91% 1204 5.14%
6 48 2.29% 33 2.18% 38 2.76% 9 1.70% 10 3.77% 365 1.56%
7 89 4.25% 80 5.29% 79 5.74% 12 2.27% 10 3.77% 524 2.24%
8 68 3.25% 57 3.77% 24 1.74% 14 2.65% 10 3.77% 2263 9.66%
9 13 0.62% 6 0.40% 7 0.51% 7 1.32% 5 1.89% 141 0.60%
10 31 1.48% 19 1.26% 23 1.67% 12 2.27% 11 4.15% 315 1.34%
11 15 0.72% 6 0.40% 10 0.73% 10 1.89% 7 2.64% 153 0.65%
12 180 8.60% 170 11.24% 171 12.42% 132 24.95% 97 36.60% 1168 4.99%
13 120 5.74% 101 6.68% 72 5.23% 32 6.05% 23 8.68% 987 4.21%
14 61 2.92% 47 3.11% 52 3.78% 14 2.65% 11 4.15% 494 2.11%
15 54 2.58% 45 2.98% 23 1.67% 13 2.46% 10 3.77% 1285 5.49%
16 68 3.25% 59 3.90% 61 4.43% 14 2.65% 12 4.53% 545 2.33%
17 53 2.53% 45 2.98% 46 3.34% 8 1.51% 9 3.40% 481 2.05%
18 40 1.91% 15 0.99% 31 2.25% 18 3.40% 11 4.15% 66 0.28%
19 108 5.16% 98 6.48% 64 4.65% 12 2.27% 10 3.77% 2326 9.93%
20 203 9.70% 170 11.24% 174 12.64% 14 2.65% 13 4.91% 1342 5.73%
21 57 2.72% 47 3.11% 31 2.25% 10 1.89% 10 3.77% 477 2.04%
22 18 0.86% 5 0.33% 10 0.73% 10 1.89% 6 2.26% 145 0.62%
23 29 1.39% 20 1.32% 6 0.44% 6 1.13% 7 2.64% 547 2.33%
24 27 1.29% 9 0.60% 16 1.16% 10 1.89% 10 3.77% 59 0.25%
25 72 3.44% 52 3.44% 20 1.45% 12 2.27% 13 4.91% 1000 4.27%
26 92 4.40% 63 4.17% 38 2.76% 14 2.65% 11 4.15% 1771 7.56%
27 46 2.20% 35 2.31% 21 1.53% 15 2.84% 14 5.28% 739 3.16%
28 39 1.86% 27 1.79% 20 1.45% 12 2.27% 10 3.77% 929 3.97%
29 50 2.39% 38 2.51% 26 1.89% 20 3.78% 18 6.79% 549 2.34%
30 66 3.15% 27 1.79% 31 2.25% 13 2.46% 13 4.91% 632 2.70%
31 123 5.88% 27 1.79% 95 6.90% 31 5.86% 19 7.17% 603 2.57%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.63% 1 44 2.91% 1 33 2.40% 15 457 1.95%
1 3 107 5.11% 2 74 4.89% 1 54 3.92% 43 1336 5.71%
2 6 207 9.89% 6 186 12.30% 5 182 13.22% 52 1618 6.91%
3 2 83 3.97% 1 49 3.24% 0 27 1.96% 33 1017 4.34%
4 2 65 3.11% 1 42 2.78% 0 24 1.74% 27 830 3.54%
5 3 97 4.64% 2 64 4.23% 1 43 3.12% 82 2527 10.79%
6 3 93 4.45% 2 75 4.96% 2 88 6.39% 34 1056 4.51%
7 2 63 3.01% 1 48 3.17% 1 41 2.98% 23 709 3.03%
8 4 146 6.98% 3 122 8.07% 2 88 6.39% 53 1633 6.97%
9 3 95 4.54% 2 69 4.56% 1 51 3.70% 28 855 3.65%
10 4 147 7.03% 3 99 6.55% 3 99 7.19% 69 2136 9.12%
11 1 60 2.87% 1 47 3.11% 1 45 3.27% 47 1446 6.17%
12 4 144 6.88% 3 104 6.88% 3 111 8.06% 22 681 2.91%
13 1 34 1.63% 0 10 0.66% 0 17 1.23% 2 67 0.29%
14 1 58 2.77% 1 40 2.65% 0 29 2.11% 14 447 1.91%
15 2 77 3.68% 1 55 3.64% 1 58 4.21% 15 475 2.03%
16 1 42 2.01% 0 12 0.79% 0 21 1.53% 7 221 0.95%
17 2 89 4.25% 2 65 4.30% 2 73 5.30% 21 654 2.79%
18 1 31 1.48% 0 13 0.86% 0 17 1.23% 3 95 0.41%
19 3 108 5.16% 2 81 5.36% 2 92 6.68% 30 934 3.99%
20 2 68 3.25% 1 49 3.24% 1 59 4.28% 37 1145 4.89%
21 3 95 4.54% 2 74 4.89% 1 57 4.14% 48 1485 6.34%
22 2 84 4.02% 2 63 4.17% 1 32 2.32% 37 1140 4.87%
23 1 44 2.10% 0 27 1.79% 1 36 2.61% 15 456 1.95%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 1027 49.09% 5153 22.00% /
2 54 2.58% 75 0.32% /css.css
3 25 1.20% 102 0.44% /aboutus.html
4 25 1.20% 80 0.34% /eligibility.html
5 24 1.15% 84 0.36% /facilities.html
6 24 1.15% 66 0.28% /images/annai_04.jpg
7 24 1.15% 169 0.72% /images/annai_05.jpg
8 24 1.15% 73 0.31% /images/annai_06.jpg
9 23 1.10% 74 0.31% /contact.html
10 23 1.10% 650 2.78% /images/annai_01.jpg
11 23 1.10% 50 0.22% /images/annai_03.jpg
12 23 1.10% 122 0.52% /images/annai_07.jpg
13 23 1.10% 1205 5.15% /webalizer/usage_200908.html
14 22 1.05% 163 0.70% /images/annai1_05.jpg
15 22 1.05% 2174 9.28% /images/building.jpg
16 21 1.00% 71 0.30% /images/annai1_06.jpg
17 21 1.00% 75 0.32% /images/annai_09.jpg
18 21 1.00% 1329 5.68% /images/govermentorders.jpg
19 21 1.00% 903 3.86% /images/logo_02.jpg
20 20 0.96% 87 0.37% /goverment_licensedocuments.html
21 19 0.91% 44 0.19% /images/annai1_03.jpg
22 19 0.91% 55 0.24% /images/annai1_04.jpg
23 19 0.91% 105 0.45% /images/annai1_07.jpg
24 16 0.76% 48 0.21% /games.html
25 16 0.76% 53 0.23% /lab.html
26 16 0.76% 835 3.56% /webalizer/usage_201004.html
27 15 0.72% 53 0.23% /library.html
28 15 0.72% 697 2.98% /webalizer/usage_201002.html
29 14 0.67% 38 0.16% /psychometric.html
30 14 0.67% 8 0.04% /sant.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 1027 49.09% 5153 22.00% /
2 22 1.05% 2174 9.28% /images/building.jpg
3 14 0.67% 1552 6.63% /webalizer/usage_201005.html
4 21 1.00% 1329 5.68% /images/govermentorders.jpg
5 23 1.10% 1205 5.15% /webalizer/usage_200908.html
6 21 1.00% 903 3.86% /images/logo_02.jpg
7 16 0.76% 835 3.56% /webalizer/usage_201004.html
8 6 0.29% 737 3.14% /webalizer/usage_200912.html
9 15 0.72% 697 2.98% /webalizer/usage_201002.html
10 23 1.10% 650 2.78% /images/annai_01.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1027 49.09% 341 64.46% /
2 14 0.67% 14 2.65% /webalizer/usage_201005.html
3 25 1.20% 12 2.27% /aboutus.html
4 23 1.10% 11 2.08% /contact.html
5 25 1.20% 11 2.08% /eligibility.html
6 16 0.76% 11 2.08% /webalizer/usage_201004.html
7 24 1.15% 9 1.70% /facilities.html
8 16 0.76% 9 1.70% /games.html
9 20 0.96% 9 1.70% /goverment_licensedocuments.html
10 16 0.76% 9 1.70% /lab.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1027 49.09% 327 62.05% /
2 23 1.10% 14 2.66% /contact.html
3 25 1.20% 14 2.66% /eligibility.html
4 14 0.67% 14 2.66% /webalizer/usage_201005.html
5 20 0.96% 13 2.47% /goverment_licensedocuments.html
6 24 1.15% 11 2.09% /facilities.html
7 16 0.76% 11 2.09% /games.html
8 16 0.76% 11 2.09% /webalizer/usage_201004.html
9 25 1.20% 10 1.90% /aboutus.html
10 16 0.76% 10 1.90% /lab.html

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 189 9.03% 189 12.50% 1070 4.57% 3 0.57% f049120251.adsl.alicedsl.de
2 136 6.50% 36 2.38% 207 0.88% 92 17.39% spider48.yandex.ru
3 71 3.39% 27 1.79% 264 1.13% 25 4.73% b3091337.crawl.yahoo.net
4 62 2.96% 62 4.10% 351 1.50% 2 0.38% c80-217-40-254.bredband.comhem.se
5 50 2.39% 48 3.17% 1941 8.29% 1 0.19% 210.212.252.226
6 48 2.29% 48 3.17% 77 0.33% 4 0.76% 217-234-112-92.pool.ukrtel.net
7 48 2.29% 48 3.17% 272 1.16% 1 0.19% p509972d0.dip0.t-ipconnect.de
8 47 2.25% 34 2.25% 1525 6.51% 1 0.19% 59.92.51.11
9 46 2.20% 46 3.04% 67 0.29% 9 1.70% 196-38-178-94.pool.ukrtel.net
10 39 1.86% 39 2.58% 221 0.94% 1 0.19% e181247222.adsl.alicedsl.de
11 39 1.86% 39 2.58% 221 0.94% 1 0.19% f048121115.adsl.alicedsl.de
12 39 1.86% 39 2.58% 221 0.94% 1 0.19% f048180127.adsl.alicedsl.de
13 39 1.86% 39 2.58% 221 0.94% 1 0.19% f048246088.adsl.alicedsl.de
14 36 1.72% 8 0.53% 570 2.44% 12 2.27% crawl-66-249-71-227.googlebot.com
15 34 1.63% 33 2.18% 1133 4.84% 1 0.19% 117.206.112.42
16 32 1.53% 32 2.12% 48 0.21% 3 0.57% 5-244-93-178.pool.ukrtel.net
17 32 1.53% 32 2.12% 181 0.77% 1 0.19% brushfire.bluegravity.com
18 31 1.48% 20 1.32% 359 1.53% 1 0.19% abts-tn-static-068.52.165.122.airtelbroadband.in
19 29 1.39% 22 1.46% 381 1.63% 1 0.19% 202.131.103.165
20 29 1.39% 2 0.13% 51 0.22% 2 0.38% crawl-12c.cuil.com
21 25 1.20% 9 0.60% 425 1.82% 16 3.02% crawl-66-249-71-233.googlebot.com
22 24 1.15% 23 1.52% 378 1.61% 1 0.19% 117.242.220.43
23 24 1.15% 24 1.59% 622 2.65% 1 0.19% abts-tn-dynamic-032.158.164.122.airtelbroadband.in
24 23 1.10% 17 1.12% 308 1.32% 1 0.19% 113.193.109.3
25 21 1.00% 19 1.26% 358 1.53% 1 0.19% 202.131.103.114
26 21 1.00% 0 0.00% 32 0.14% 0 0.00% secure.prairieskiestech.com
27 20 0.96% 20 1.32% 317 1.35% 1 0.19% 117.204.84.191
28 20 0.96% 10 0.66% 72 0.31% 10 1.89% crawler5006.ask.com
29 19 0.91% 17 1.12% 302 1.29% 1 0.19% 121.246.247.121
30 19 0.91% 17 1.12% 302 1.29% 1 0.19% 221-134-108-197.sify.net

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 2.39% 48 3.17% 1941 8.29% 1 0.19% 210.212.252.226
2 47 2.25% 34 2.25% 1525 6.51% 1 0.19% 59.92.51.11
3 34 1.63% 33 2.18% 1133 4.84% 1 0.19% 117.206.112.42
4 189 9.03% 189 12.50% 1070 4.57% 3 0.57% f049120251.adsl.alicedsl.de
5 8 0.38% 8 0.53% 920 3.93% 2 0.38% 86.104.232.153
6 9 0.43% 9 0.60% 789 3.37% 9 1.70% 647760.ds.nac.net
7 15 0.72% 15 0.99% 739 3.15% 3 0.57% 212.117.173.251
8 10 0.48% 10 0.66% 676 2.89% 10 1.89% 616817.ds.nac.net
9 24 1.15% 24 1.59% 622 2.65% 1 0.19% abts-tn-dynamic-032.158.164.122.airtelbroadband.in
10 36 1.72% 8 0.53% 570 2.44% 12 2.27% crawl-66-249-71-227.googlebot.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 634 30.31% - (Direct Request)
2 121 5.78% http://tvoy-chaynik.ru/
3 115 5.50% http://www.gedichte-treff.de
4 115 5.50% http://www.info-pflege.de/pflegedienste/
5 115 5.50% http://www.stil-outlet.de
6 102 4.88% http://allcoolwebs.com/q50gb3ep.html
7 55 2.63% http://webdesign.dozix.com/total_site_management.html
8 38 1.82% http://reality-kings.50milfs.com/
9 32 1.53% http://dogsa.info
10 32 1.53% http://www.buyvigrxpluscheap.com/
11 17 0.81% http://www.extenze.us/
12 15 0.72% http://www.erotik-blogg.be
13 15 0.72% http://www.ganz-privat.info
14 15 0.72% http://www.privatonly.info
15 15 0.72% http://www.sexy-hobby.at
16 11 0.53% http://github.com/albuterolsulfate
17 10 0.48% http://codq.info
18 10 0.48% http://signx.info
19 10 0.48% http://skylta.com
20 9 0.43% http://www.google.co.in/search
21 8 0.38% http://www.purefootball-patch.com/
22 5 0.24% http://forum.spiel2010.info/spiel-pop/online-free-adventure-games.html
23 5 0.24% http://nationaldiscountcamera.com
24 5 0.24% http://online.spiel2010.info/disney-spiel/cbbc-games-home.html
25 5 0.24% http://spiel2010.info/decker-spiel/what-is-spiel.html
26 5 0.24% http://tentfeesten.com/tentfeesten_com/members/Adobe-Photoshop-CS4-Extended-MAC-460.aspx
27 5 0.24% http://www.dogmasya.ru/forum/index.php
28 4 0.19% http://community.newportelfoundation.org/cs/members/Levitra-Plus-nerves-887.aspx
29 3 0.14% http://blogs.devleap.it/members/Adobe-Photoshop-Lightroom-2-MAC-cheapest-price-467.aspx
30 3 0.14% http://blogs.devleap.it/members/buy-Levitra-money-order-755.aspx

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% annai teresa charitable trust
2 2 14.29% annai teresa college
3 1 7.14% annai teresa college of education
4 1 7.14% annai therasa college of education
5 1 7.14% annai theresa college of education for women
6 1 7.14% annai theresa college of education karaikudi
7 1 7.14% annai theresa’s college of education
8 1 7.14% annai theresa’s college of education for women
9 1 7.14% annaiteresace.com
10 1 7.14% college of education
11 1 7.14% http;//www.anna-ganz-priwat.de.vu.
12 1 7.14% st annai

Top 15 of 190 Total User Agents
# Hits User Agent
1 298 14.24% Netscape 6.0; WinNT6.1
2 160 7.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 138 6.60% Yandex/1.01.001 (compatible; Win16; I)
4 100 4.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 60 2.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 58 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 50 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 49 2.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 49 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 47 2.25% Internet Explorer 8.0; WinXP
11 47 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
12 40 1.91% Googlebot-Image/1.0
13 39 1.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 34 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2
15 34 1.63% Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.18887/18.684; U; en) Presto/2.4.15

Usage by Country for May 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 481 22.99% 434 28.70% 9910 42.31% Unresolved/Unknown
2 423 20.22% 365 24.14% 3604 15.39% Network (net)
3 412 19.69% 412 27.25% 2333 9.96% Germany
4 372 17.78% 178 11.77% 3803 16.24% Commercial (com)
5 152 7.27% 50 3.31% 684 2.92% Russian Federation
6 110 5.26% 97 6.42% 1896 8.10% India
7 63 3.01% 63 4.17% 357 1.52% Sweden
8 11 0.53% 11 0.73% 230 0.98% Saudi Arabia
9 6 0.29% 6 0.40% 34 0.15% Indonesia
10 6 0.29% 6 0.40% 34 0.15% Italy
11 6 0.29% 3 0.20% 22 0.09% Seychelles
12 5 0.24% 3 0.20% 20 0.09% Non-Profit (org)
13 5 0.24% 5 0.33% 28 0.12% Czech Republic
14 5 0.24% 4 0.26% 131 0.56% Poland
15 5 0.24% 5 0.33% 28 0.12% South Africa
16 4 0.19% 4 0.26% 23 0.10% Mexico
17 3 0.14% 3 0.20% 17 0.07% France
18 3 0.14% 3 0.20% 17 0.07% Netherlands
19 3 0.14% 3 0.20% 17 0.07% Turkey
20 2 0.10% 2 0.13% 11 0.05% Educational (edu)
21 2 0.10% 2 0.13% 11 0.05% Ecuador
22 1 0.05% 1 0.07% 6 0.02% Address Routing (arpa)
23 1 0.05% 1 0.07% 6 0.02% Argentina
24 1 0.05% 1 0.07% 6 0.02% Brazil
25 1 0.05% 1 0.07% 6 0.02% Colombia
26 1 0.05% 1 0.07% 6 0.02% Denmark
27 1 0.05% 1 0.07% 6 0.02% Guatemala
28 1 0.05% 1 0.07% 6 0.02% Japan
29 1 0.05% 1 0.07% 6 0.02% New Caledonia
30 1 0.05% 1 0.07% 6 0.02% Singapore


Generated by Webalizer Version 2.20