Usage Statistics for annaiteresace.com

Summary Period: February 2010
Generated 01-Mar-2010 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1438
Total Files 1224
Total Pages 1010
Total Visits 427
Total KBytes 19586
Total Unique Sites 255
Total Unique URLs 77
Total Unique Referrers 92
Total Unique User Agents 125
. Avg Max
Hits per Hour 2 78
Hits per Day 51 147
Files per Day 43 140
Pages per Day 36 141
Sites per Day 9 56
Visits per Day 15 56
KBytes per Day 699 3285
Hits by Response Code
Code 200 - OK 85.12% 1224
Code 206 - Partial Content 1.25% 18
Code 304 - Not Modified 3.34% 48
Code 404 - Not Found 10.29% 148

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 55 3.82% 51 4.17% 51 5.05% 34 7.96% 14 5.49% 290 1.48%
2 5 0.35% 2 0.16% 3 0.30% 3 0.70% 4 1.57% 13 0.07%
3 28 1.95% 23 1.88% 6 0.59% 4 0.94% 7 2.75% 441 2.25%
4 10 0.70% 7 0.57% 8 0.79% 7 1.64% 5 1.96% 146 0.75%
5 5 0.35% 2 0.16% 2 0.20% 2 0.47% 4 1.57% 16 0.08%
6 27 1.88% 19 1.55% 18 1.78% 8 1.87% 6 2.35% 693 3.54%
7 12 0.83% 7 0.57% 7 0.69% 7 1.64% 5 1.96% 147 0.75%
8 14 0.97% 7 0.57% 4 0.40% 4 0.94% 8 3.14% 108 0.55%
9 19 1.32% 15 1.23% 11 1.09% 11 2.58% 8 3.14% 268 1.37%
10 43 2.99% 31 2.53% 9 0.89% 6 1.41% 7 2.75% 757 3.86%
11 28 1.95% 20 1.63% 22 2.18% 16 3.75% 18 7.06% 118 0.60%
12 41 2.85% 35 2.86% 34 3.37% 9 2.11% 9 3.53% 257 1.31%
13 108 7.51% 85 6.94% 97 9.60% 26 6.09% 23 9.02% 1235 6.30%
14 147 10.22% 140 11.44% 141 13.96% 26 6.09% 25 9.80% 795 4.06%
15 111 7.72% 100 8.17% 89 8.81% 18 4.22% 19 7.45% 813 4.15%
16 60 4.17% 51 4.17% 21 2.08% 11 2.58% 12 4.71% 943 4.81%
17 9 0.63% 5 0.41% 4 0.40% 4 0.94% 5 1.96% 244 1.25%
18 23 1.60% 17 1.39% 4 0.40% 4 0.94% 6 2.35% 303 1.55%
19 83 5.77% 79 6.45% 54 5.35% 7 1.64% 6 2.35% 1026 5.24%
20 30 2.09% 26 2.12% 26 2.57% 12 2.81% 8 3.14% 421 2.15%
21 76 5.29% 71 5.80% 71 7.03% 13 3.04% 9 3.53% 493 2.52%
22 65 4.52% 57 4.66% 36 3.56% 11 2.58% 13 5.10% 850 4.34%
23 84 5.84% 73 5.96% 50 4.95% 41 9.60% 40 15.69% 2264 11.56%
24 38 2.64% 30 2.45% 4 0.40% 4 0.94% 6 2.35% 546 2.79%
25 100 6.95% 86 7.03% 79 7.82% 56 13.11% 56 21.96% 3285 16.77%
26 59 4.10% 53 4.33% 51 5.05% 17 3.98% 12 4.71% 362 1.85%
27 36 2.50% 23 1.88% 27 2.67% 17 3.98% 12 4.71% 1150 5.87%
28 122 8.48% 109 8.91% 81 8.02% 50 11.71% 50 19.61% 1603 8.19%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 5.15% 2 74 6.05% 1 47 4.65% 29 817 4.17%
1 3 86 5.98% 2 74 6.05% 1 45 4.46% 43 1214 6.20%
2 2 73 5.08% 2 67 5.47% 1 44 4.36% 37 1047 5.35%
3 0 26 1.81% 0 21 1.72% 0 7 0.69% 20 571 2.91%
4 1 50 3.48% 1 41 3.35% 0 23 2.28% 39 1087 5.55%
5 1 48 3.34% 1 41 3.35% 0 19 1.88% 26 718 3.67%
6 1 46 3.20% 1 45 3.68% 1 43 4.26% 18 505 2.58%
7 3 84 5.84% 2 70 5.72% 1 45 4.46% 53 1484 7.58%
8 1 52 3.62% 1 50 4.08% 1 48 4.75% 38 1064 5.43%
9 2 77 5.35% 2 66 5.39% 1 45 4.46% 64 1789 9.13%
10 3 90 6.26% 2 58 4.74% 2 60 5.94% 22 605 3.09%
11 2 68 4.73% 1 49 4.00% 1 47 4.65% 79 2221 11.34%
12 3 105 7.30% 3 93 7.60% 3 94 9.31% 45 1254 6.40%
13 0 26 1.81% 0 16 1.31% 0 15 1.49% 4 100 0.51%
14 1 37 2.57% 1 31 2.53% 1 29 2.87% 23 630 3.22%
15 0 25 1.74% 0 20 1.63% 0 20 1.98% 6 165 0.84%
16 1 33 2.29% 1 28 2.29% 0 27 2.67% 7 198 1.01%
17 3 104 7.23% 3 95 7.76% 3 92 9.11% 30 846 4.32%
18 3 103 7.16% 3 100 8.17% 3 98 9.70% 24 663 3.38%
19 0 12 0.83% 0 7 0.57% 0 5 0.50% 1 35 0.18%
20 0 27 1.88% 0 23 1.88% 0 22 2.18% 20 553 2.82%
21 3 111 7.72% 3 96 7.84% 3 91 9.01% 45 1254 6.40%
22 1 31 2.16% 0 22 1.80% 0 21 2.08% 9 246 1.25%
23 1 50 3.48% 1 37 3.02% 0 23 2.28% 19 520 2.65%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 712 49.51% 3879 19.80% /
2 80 5.56% 4024 20.54% /webalizer/usage_200909.html
3 39 2.71% 355 1.81% /webalizer/
4 35 2.43% 89 0.45% /css.css
5 26 1.81% 2611 13.33% /webalizer/usage_201002.html
6 24 1.67% 1265 6.46% /webalizer/usage_201001.html
7 16 1.11% 864 4.41% /images/govermentorders.jpg
8 15 1.04% 54 0.27% /aboutus.html
9 15 1.04% 55 0.28% /contact.html
10 15 1.04% 1449 7.40% /images/building.jpg
11 14 0.97% 59 0.30% /facilities.html
12 14 0.97% 414 2.11% /images/annai_01.jpg
13 14 0.97% 32 0.16% /images/annai_03.jpg
14 14 0.97% 40 0.21% /images/annai_04.jpg
15 14 0.97% 104 0.53% /images/annai_05.jpg
16 14 0.97% 47 0.24% /images/annai_06.jpg
17 14 0.97% 78 0.40% /images/annai_07.jpg
18 13 0.90% 49 0.25% /images/annai_09.jpg
19 13 0.90% 571 2.91% /images/logo_02.jpg
20 12 0.83% 40 0.21% /images/annai1_06.jpg
21 11 0.76% 49 0.25% /goverment_licensedocuments.html
22 10 0.70% 29 0.15% /images/annai1_04.jpg
23 8 0.56% 27 0.14% /eligibility.html
24 8 0.56% 19 0.09% /images/annai1_03.jpg
25 8 0.56% 59 0.30% /images/annai1_05.jpg
26 8 0.56% 44 0.23% /images/annai1_07.jpg
27 7 0.49% 5 0.03% /recurit.html
28 6 0.42% 29 0.15% /lab.html
29 5 0.35% 241 1.23% /images/sanitary_cert1_tn.jpg
30 5 0.35% 254 1.30% /images/whitebg.jpg

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 80 5.56% 4024 20.54% /webalizer/usage_200909.html
2 712 49.51% 3879 19.80% /
3 26 1.81% 2611 13.33% /webalizer/usage_201002.html
4 15 1.04% 1449 7.40% /images/building.jpg
5 24 1.67% 1265 6.46% /webalizer/usage_201001.html
6 16 1.11% 864 4.41% /images/govermentorders.jpg
7 13 0.90% 571 2.91% /images/logo_02.jpg
8 4 0.28% 441 2.25% /webalizer/usage_200908.html
9 14 0.97% 414 2.11% /images/annai_01.jpg
10 39 2.71% 355 1.81% /webalizer/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 712 49.51% 257 60.19% /
2 80 5.56% 74 17.33% /webalizer/usage_200909.html
3 26 1.81% 25 5.85% /webalizer/usage_201002.html
4 15 1.04% 8 1.87% /aboutus.html
5 24 1.67% 8 1.87% /webalizer/usage_201001.html
6 39 2.71% 7 1.64% /webalizer/
7 15 1.04% 5 1.17% /contact.html
8 11 0.76% 5 1.17% /goverment_licensedocuments.html
9 7 0.49% 5 1.17% /recurit.html
10 8 0.56% 4 0.94% /eligibility.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 712 49.51% 249 58.59% /
2 80 5.56% 72 16.94% /webalizer/usage_200909.html
3 26 1.81% 23 5.41% /webalizer/usage_201002.html
4 15 1.04% 9 2.12% /aboutus.html
5 39 2.71% 9 2.12% /webalizer/
6 24 1.67% 8 1.88% /webalizer/usage_201001.html
7 14 0.97% 7 1.65% /facilities.html
8 15 1.04% 6 1.41% /contact.html
9 11 0.76% 5 1.18% /goverment_licensedocuments.html
10 7 0.49% 4 0.94% /recurit.html

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 101 7.02% 101 8.25% 572 2.92% 5 1.17% member.e-style-gaming.net
2 84 5.84% 84 6.86% 464 2.37% 4 0.94% 5ed3095d.cable.ziggo.nl
3 60 4.17% 60 4.90% 340 1.73% 4 0.94% h214n1fls306o1035.telia.com
4 49 3.41% 49 4.00% 277 1.42% 2 0.47% 202.108.50.71
5 45 3.13% 19 1.55% 105 0.54% 31 7.26% spider48.yandex.ru
6 43 2.99% 43 3.51% 749 3.82% 3 0.70% static-ip-77-244-212-231.user.rsspnet.ru
7 40 2.78% 27 2.21% 119 0.61% 15 3.51% b3091335.crawl.yahoo.net
8 33 2.29% 31 2.53% 654 3.34% 1 0.23% abts-tn-static-015.59.165.122.airtelbroadband.in
9 32 2.23% 30 2.45% 730 3.73% 1 0.23% 117.192.241.117
10 27 1.88% 23 1.88% 538 2.75% 1 0.23% abts-tn-dynamic-231.191.178.122.airtelbroadband.in
11 26 1.81% 25 2.04% 628 3.21% 1 0.23% abts-tn-static-105.49.165.122.airtelbroadband.in
12 24 1.67% 0 0.00% 36 0.18% 0 0.00% crawl-12c.cuil.com
13 22 1.53% 8 0.65% 275 1.40% 9 2.11% crawl-66-249-71-234.googlebot.com
14 22 1.53% 22 1.80% 125 0.64% 4 0.94% ip-174-142-104-57.static.privatedns.com
15 21 1.46% 21 1.72% 366 1.87% 1 0.23% abts-tn-dynamic-074.148.164.122.airtelbroadband.in
16 20 1.39% 20 1.63% 1176 6.00% 17 3.98% 647760.ds.nac.net
17 20 1.39% 20 1.63% 113 0.58% 3 0.70% brushfire.bluegravity.com
18 19 1.32% 17 1.39% 302 1.54% 1 0.23% 55static.excellmedia.net
19 19 1.32% 18 1.47% 306 1.56% 1 0.23% 59.160.153.181.static.vsnl.net.in
20 19 1.32% 10 0.82% 378 1.93% 7 1.64% crawl-66-249-65-51.googlebot.com
21 18 1.25% 17 1.39% 301 1.53% 1 0.23% 112.135.175.205
22 18 1.25% 18 1.47% 102 0.52% 4 0.94% 123.138.18.114
23 18 1.25% 18 1.47% 130 0.66% 5 1.17% 222.116.210.143
24 18 1.25% 18 1.47% 72 0.37% 1 0.23% 38.105.83.13
25 18 1.25% 9 0.74% 65 0.33% 9 2.11% crawler5006.ask.com
26 18 1.25% 18 1.47% 75 0.38% 1 0.23% security.lightspeedsystems.com
27 16 1.11% 16 1.31% 91 0.46% 2 0.47% 221.7.209.52
28 15 1.04% 13 1.06% 220 1.12% 1 0.23% 123.236.80.34
29 15 1.04% 7 0.57% 265 1.35% 6 1.41% crawl-66-249-65-46.googlebot.com
30 14 0.97% 12 0.98% 212 1.08% 1 0.23% 59.165.109.105.static-chennai.vsnl.net.in

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 1.39% 20 1.63% 1176 6.00% 17 3.98% 647760.ds.nac.net
2 43 2.99% 43 3.51% 749 3.82% 3 0.70% static-ip-77-244-212-231.user.rsspnet.ru
3 32 2.23% 30 2.45% 730 3.73% 1 0.23% 117.192.241.117
4 33 2.29% 31 2.53% 654 3.34% 1 0.23% abts-tn-static-015.59.165.122.airtelbroadband.in
5 26 1.81% 25 2.04% 628 3.21% 1 0.23% abts-tn-static-105.49.165.122.airtelbroadband.in
6 101 7.02% 101 8.25% 572 2.92% 5 1.17% member.e-style-gaming.net
7 27 1.88% 23 1.88% 538 2.75% 1 0.23% abts-tn-dynamic-231.191.178.122.airtelbroadband.in
8 84 5.84% 84 6.86% 464 2.37% 4 0.94% 5ed3095d.cable.ziggo.nl
9 9 0.63% 7 0.57% 446 2.28% 0 0.00% crw112.img.search.ac4.yahoo.net
10 6 0.42% 6 0.49% 400 2.04% 6 1.41% 94.102.63.60

Top 30 of 92 Total Referrers
# Hits Referrer
1 380 26.43% - (Direct Request)
2 145 10.08% http://how-to-get-boyfriend-back-in7days.blogspot.com
3 54 3.76% http://www.valuedpoker.com
4 54 3.76% http://www.webcamsletten.net/
5 44 3.06% http://www.iwantrent.com/
6 43 2.99% http://www.doktor-info.de/aerzte/
7 32 2.23% http://www.gedichte-treff.de/
8 28 1.95% http://www.films-index.com/
9 28 1.95% http://www.zipidee.com/zipideePrevieweBooks.aspx
10 25 1.74% http://www.extenzedoesitwork.com/
11 22 1.53% http://www.extenze.us/
12 20 1.39% http://asian-pussy.3x-pussy.com/
13 20 1.39% http://byme.se
14 20 1.39% http://signx.info
15 20 1.39% http://skylta.com
16 18 1.25% http://ebony-pussy.3x-pussy.com/
17 16 1.11% http://www.netvibes.com/cheapautoinsurancequote
18 16 1.11% http://www.netvibes.com/lipitormedication
19 12 0.83% http://www.review3dtv.com
20 11 0.76% http://www.netvibes.com/abercrombieandfitchclothing
21 10 0.70% http://fbxn.com
22 8 0.56% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
23 8 0.56% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
24 7 0.49% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
25 6 0.42% http://snoringchinstrapreview.info
26 5 0.35% http://turkish-boy.com/blog/
27 5 0.35% http://www.acaibeerekaufen.com/
28 5 0.35% http://www.valuedpoker.com/
29 4 0.28% http://acneonforehead.info
30 4 0.28% http://drivingtesttipsfree.info

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% annai teresa
2 1 11.11% annai teresa contact
3 1 11.11% annai teresa education college.co.in
4 1 11.11% annai theresa
5 1 11.11% annai thersa
6 1 11.11% site:www.annaiteresace.com annai theressa

Top 15 of 125 Total User Agents
# Hits User Agent
1 350 24.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 122 8.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 82 5.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 58 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 50 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 48 3.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 45 3.13% Yandex/1.01.001 (compatible; Win16; I)
8 40 2.78% Googlebot-Image/1.0
9 40 2.78% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
10 35 2.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 31 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
12 29 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
13 26 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
14 24 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
15 24 1.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for February 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 353 24.55% 234 19.12% 3313 16.92% Commercial (com)
2 327 22.74% 317 25.90% 5180 26.45% Unresolved/Unknown
3 295 20.51% 272 22.22% 4827 24.64% Network (net)
4 142 9.87% 132 10.78% 2716 13.87% India
5 92 6.40% 65 5.31% 943 4.82% Russian Federation
6 88 6.12% 88 7.19% 464 2.37% Netherlands
7 45 3.13% 43 3.51% 412 2.10% Germany
8 17 1.18% 17 1.39% 96 0.49% Poland
9 14 0.97% 14 1.14% 241 1.23% Saudi Arabia
10 11 0.76% 11 0.90% 122 0.62% Brazil
11 7 0.49% 7 0.57% 236 1.21% Israel
12 7 0.49% 7 0.57% 0 0.00% Serbia
13 7 0.49% 7 0.57% 40 0.20% Tanzania
14 4 0.28% 4 0.33% 23 0.12% Non-Profit (org)
15 4 0.28% 3 0.25% 101 0.52% Address Routing (arpa)
16 4 0.28% 2 0.16% 239 1.22% Japan
17 4 0.28% 2 0.16% 14 0.07% Seychelles
18 3 0.21% 3 0.25% 121 0.62% Hong Kong
19 2 0.14% 2 0.16% 10 0.05% Australia
20 2 0.14% 2 0.16% 220 1.12% Canada
21 2 0.14% 2 0.16% 60 0.31% China
22 2 0.14% 2 0.16% 73 0.37% Indonesia
23 2 0.14% 2 0.16% 116 0.59% Sweden
24 1 0.07% 1 0.08% 6 0.03% Educational (edu)
25 1 0.07% 1 0.08% 0 0.00% Czech Republic
26 1 0.07% 1 0.08% 6 0.03% United Kingdom
27 1 0.07% 1 0.08% 6 0.03% United States


Generated by Webalizer Version 2.20